Turnierkalender
Mit dem Golfbag um den Globus.
2021
Datum | Turniername | Veranstaltungsort | Preisgeld | Ergebnis |
13.05.-16.05. | Investec South African Women's Open | Westlake Golf Club, Südafrika | €200,000 | T28 |
28.05.-30.05. | Ladies Italian Open | Golf Club Margara | €200,000 | T10 |
03.06.-05.06. | Jabra Ladies Open | Evian Resort Golf Club, Frankreich | €200,000 | T6 |
10.06.-13.06. | Scandinavian Mixed hosted by Henrik & Annika | Valide Golf and Country Club, Schweden | €1,000,000 | T37 |
25.06.-27.06. | Tipsport Czech Ladies Open | Golf Club Beroun, Tschechien | €200,000 | T17 |
30.06.-03.07. | Big Green Egg Dutch Ladies Open | Rosendaelsche Golf Club, Niederlande | €200,000 | 6 |
08.07.-10.07. | Aramco Team Series | London, England | $1,000,000 | 5/T24 Individual |
15.07.-17.07. | Gant Ladies Open | Aura Golf | €250,000 | T21 |
22.07.-25.07. | The Amundi Evian Championship | Evian Resort Golf Club, Frankreich | $4,500,000 | MC |
04.08.-07.08. | Olympische Spiele 2020 | Kasumigaseki Country Club, Japan | N/A | |
12.08.-15.08. | Ladies Scottish Open | The Renaissance Club, Schottland | $1,500,000 | MC |
19.08.-22.08. | AIG Women's Open | Carnoustie Golf Links, Schottland | $4,500,000 | T61 |
02.09.-05.09. | Creekhouse Ladies Open | Kristianstad Golf Club, Schweden | €400,000 | T4 |
09.09.-11.09. | VP Bank Swiss Ladies Open | Golfpark Holzhäusern, Schweiz | €200,000 | T41 |
16.09.-18.09. | Lacoste Ladies Open de France | Golf du Medoc, Frankreich | €300,000 | T27 |
07.10.-09.10. | Aramco Team Series | New York | $1,000,000 | T4/T55 Individual |
27.10.-29.10. | Omega Dubai Moonlight Classic | Emirates Golf Club, U.A.E. | €260,000 | T34 |
04.11.-07.11. | Aramco Saudi Ladies International | Royal Greens Golf & Country Club, Saudi Arabien | $1,000,000 | MC |
10.11.-12.11. | Aramco Team Series | Royal Greens Golf & Country Club, Saudi Arabien | $1,000,000 | 33/T23 Individual |
25.11.-28.11. | Andalusia Costa del Sol Open de Espana | Spanien | €600,000 | T36 |
2020
Datum | Turniername | Veranstaltungsort | Preisgeld | Ergebnis |
---|---|---|---|---|
06.02.-09.02. | ISPS Handa Vic Open | 13th Beach Golf Club, Australien | €930,000 | MC |
13.02.-16.02. | ISPS Handa Women's Australian Open | The Royal Adelaide Golfclub, Australien | $1,300,000 | MC |
20.02.-23.02. | Australian Ladies Classic Bonville | Bonville Golfclub, Australien | €240,000 | MC |
27.02.-01.03. | Women's NSW Open | Dubbo Golfclub, Australien | €210,000 | T41 |
13.08.-16.08. | Aberdeen Standard Investements Ladies Open | The Renaissance Club, Schottland | $1,500,000 | MC |
20.08.-23.08. | AIG Women's Open | Royal Troon, Schottland | $4,500,000 | MC |
28.08.-30.08. | Tipsport Czech Ladies Open | Golf Club Beroun, Tschechien | €200,000 | 2 |
10.09.-12.09. | VP Bank Swiss Ladies Open | Golfpark Holzhäusern, Schweiz | €200,000 | T57 |
17.09.-19.09. | Lacoste Ladies Open de France | Golf du Medoc, Frankreich | €200,000 | MC |
04.11.-06.11. | Omega Dubai Moonlight Classic | Emirates Golf Club, U.A.E | €260,000 | T25 |
12.11.-15.11. | Aramco Saudi Ladies International | Royal Greens Golf Club, Saudi Arabien | $1,000,000 | T63 |
17.11.-19.11. | The Saudi Ladies Team International | Royal Greens Golf Club, Saudi Arabien | $200,000 | T53 |
26.11.-29.11. | Andalucia Costa Del Sol Open de Espana Feminino | Real Club de Golf Guadalmina, Spanien | €600,000 | T27 |
10.12.-13.12. | US Women's Open | Champions Golf Club, Texas, USA | $5,000,000 | MC |
2019
Datum | Turniername | Veranstaltungsort | Preisgeld | Ergebnis |
---|---|---|---|---|
10.01.-12.01. | Fatima Bint Mubarak Ladies Open | Saadiyat Beach Golf Club, Abu Dhabi | $300,000 | T47 |
07.02.-10.02. | ISPS Handa Vic Open | 13th Beach Golf Links, Australien | €930,000 | T36 |
14.04.-17.02. | ISPS Handa Womens Australian Open | Grange Golf Club, Australien | €1,115,000 | MC |
21.02.-24.02. | The Pacific Bay Resort Australian Ladies Open | Bonville Golf Resort, Australien | €240,000 | MC |
01.03.-03.03. | ActewAGL Canberra Classic | Royal Canberra Golf Club, Australien | €93,000 | T8 |
07.03.-10.03. | Women's NSW Open | Queanbeyan Golf Club, Australien | €93,000 | T4 |
14.03.-16.03. | Investec SA Women's Open | Westlake Golfclub; Südafrika | €125,000 | MC |
04.04.-06.04. | Jordan Mixed Open | Ayla Golf Club | €355,000 | T33 |
25.04.-28.04. | Lalla Meryem Cup | Royal Golf Dar es Salam | €450,000 | T17 |
01.05.-03.05. | Omega Dubai Moonlight Classic | Emirates Golf Club, U.A.E | $285,000 | T13 |
07.05. | US Open Qualifier | Buckinghamshire Golf Club | N/A | 14 |
16.05.-19.05. | La Reserva de Sotogrande Invitation | La Reserva Club de Sotogrande | €300,000 | MC |
23.05.-25.05. | Jabra Ladies Open | Evian | €150,000 | T24 |
20.06.-23.06. | Ladies European Thailand Championship | Phoenix Gold Golf & Country Club | €300,000 | T13 |
01.08.-04.08. | AIG Women's British Open | Woburn Golf Club, England | $4,500,000 | MC |
08.08.-11.08. | Aberdeen Standard Investments Ladies Open | The Renaissance Club, Schottland | $1,500,000 | T24 |
23.08.-25.08. | Tipsport Czech Ladies Open | Golf Course Karlsteijn, Tschechien | €120,000 | T20 |
19.09.-22.09. | Lacoste Ladies Open de France | Golf du Medoc, Frankreich | €325,000 | MC |
26.09.-29.09. | Estrella Damm Mediterranean Ladies Open | Golf Club de Terramar, Spanien | €300,000 | T4 |
03.10.-06.10. | Hero Women's Indian Open | DLF Golf and Country Club, Indien | $500,000 | 1 |
28.11.-01.12. | Andalusia Costa del Sol Open de Espana | Aloha Golf Club, Spanien | €300,000 | T16 |
05.12.-08.12. | Magical Kenya Ladies Open | Vipingo Ridge, Kenia | €300,000 | T6 |
2018
Datum | Turnier | Veranstaltungsort | Preisgeld | Ergebnis |
01.02.-04.02. | Oates Vic Open | 13th Beach Golf Club, Australien | €415,000 | T14 |
09.02.-11.02. | ActewAGL Canberra Classic | Royal Canberra Golf Club, Australien | €95,500 | MC |
15.02.-18.02. | 2018 ISPS Handa Womens Australian Open | Kooyonga GC, Australien | €830,000 | MC |
22.02.-25.02. | Ladies Classic Bonville | Bonneville Golf Resort, Australien | €223,000 | MC |
01.03.-04.03. | NSW Womens Open | Coffs Harbour Golf Club, Australien | €95,500 | MC |
08.03.-10.03. | SA Womens Open | Westlake Golf Club, Südafrika | €135,000 | T6 |
06.04.-08.04. | Terre Blanche Ladies Open | Terre Blanche, Frankreich | €40,000 | MC |
19.04.-22.04. | Lala Meryem Cup | Royal Golf Dar es Salam, Marokko | €450,000 | T11 |
04.05.-06.05. | VP Bank Ladies Open | Gams, Schweiz | €40,000 | T17 |
14.05. | US Open Qualifier | Buckinghamshire GC, England | N/A | |
31.05.-02.06. | Jabra Ladies Open | Evian, Frankreich | €50,000 | T7 |
21.06.-24.06. | Ladies European Thailand Championships | Phoenix Gold Golf & Country Club | €300,000 | T15 |
26.07.-29.07. | Aberdeen Asset Management Scottish Ladies Open | Gullane GC, Schottland | €1,405,000 | MC |
02.08.-05.08. | Ricoh Women's British Open | Royal Lytham & St. Annes GC, England | €3,045,000 | MC |
08.08.-12.08. | European Golf Team Championships | Gleneagles | N/A | |
06.09.-09.09. | Lacoste Ladies Open de France | Golf du Medoc | €275,000 | T7 |
20.09.-23.09. | Estrella Damm Mediterranean Ladies Open | Golf Club de Terramar | €300,000 | T41 |
18.10.-21.10. | Hero Women's Indian Open | DLF Golf and Country Club | $500,000 | T2 |
22.11.-25.11. | Andalusia Open de Espana | La Quinta Golf & Country Club | €300,000 | T22 |
2017
Datum | Turnier | Veranstaltungsort | Preisgeld | Ergebnis |
09.02.-12.02. | Vic Ladies Open | 13h Beach Golf Course, Australien | €350,000 | T56 |
17.03.-19.03. | World Ladies Championships | Mission Hills Haikou, China | €560,000 | MC |
31.03.-02.04. | Terre Blanche Ladies Open | Terre Blanche, France | €40,000 | T29 |
13.04.-16.04. | Lalla Meryem Cup | Royal dar es Salam, Marokko | €450,000 | T55 |
20.04.-23.04. | Estrella Damm Mediterranean Ladies Open | Club de Golf Terramar, Spanien | €300,000 | T28 |
04.05.-06.05. | VP Bank Ladies Open | Gams, Schweiz | €40,000 | T22 |
01.06-03.06. | Jabra Ladies Open | Evian, Frankreich | €50,000 | T15 |
15.06.-18.06. | Nationale Offene MS | GC Föhrenwald, Wiener Neustadt | €20,000 | 1 |
22.06.-24.06. | Foxconn Czech Ladies Challenge | Kutna Hora, Tschechien | €40,000 | T16 |
06.07.-09.07. | Ladies European Thailand Championship | Pattaya, Thailand | €300,000 | T47 |
27.07.-30.07. | Aberdeen Asset Management Ladies Scottish Open | Dundonald, Schottland | €1,405,000 | T55 |
03.08.-06.08. | Ricoh Womens British Open | Kingsbarns, Schottland | €3,045,000 | MC |
21.09.-24.09. | Andalucia Costa Del Sol Open de Espana Feminino | Malaga, Spanien | €300,000 | MC |
05.10.-08.10. | Lacoste Ladies Open de France | Chantaco, Frankreich | €250,000 | T30 |
01.11.-04.11. | Fatima Bint Mubarak Ladies Open | Saadiyat Beach, Abu Dhabi | €515,000 | MC |
10.11.-12.11. | Hero Women's Indian Open | DLF, Indien | €375,000 | T52 |
16.11.-18.11. | Sanya Ladies Open | Yalong Bay, China | €300,000 | T56 |
06.12.09.12. | Omega Dubai Ladies Masters | Emirates GC, Dubai | €475,000 | T21 |
2016
Datum | Turniername | Veranstaltungsort | Preisgeld | Ergebnis |
---|---|---|---|---|
17.06 – 19.06.2016 | Tipsport Golf Masters | Golf Park Pilsen, Czech Republic | €250,000 | T10 |
22.07 – 24.07.2016 | Aberdeen Asset management Ladies Scottish Open | Dundonald Links, Scotland | €500,000 | T54 |
17.08 – 20.08.2016 | Olympic Games, Reserva de Marapendi Rio de Janeiro | Reserva da Marapendi Rio de Janeiro, Brazil | N/A | 43 |
08.09 – 11.09.2016 | ISPS Handa Ladies European Masters | Golf Club Hubbelrath, Germany | €500,000 | T25 |
06.10 – 09.10.2016 | Lacoste Ladies Open de France | Golf de Chantaco, France | €250,000 | MC |
27.10 – 29.10.2016 | Sanya Ladies Open | Yalong Bay Golf Club – Sanya, China | €300,000 | T18 |
02.11 – 05.11.2016 | Fatima Bint Mubarak Ladies Open | Saadiyat Beach Golf Club, Abu Dhabi | €490,435 | T21 |
10.11 – 13.11.2016 | Hero Women's Indian Open | DLF Golf and Country Club, India | €350,000 | T11 |
23.11 – 26.11.2016 | Quatar Ladies Open | Doha Golf Club, Quatar | €500,000 | T28 |
07.12 – 10.12.2016 | Omega Dubai Ladies Masters | Emirates Golf Club, U.A.E | €500,000 | MC |